Kurts rare Cards (no AUs, GUs or MPs)
147 of 160 Cards => 91.88 %
160 records found.
Page 1 of 6 | 1 2 3 4 5  >  >> | Items per page: 15 30 60 All |

1995 Classic Five Sport Printer's Proofs #9 /795

1995 Classic Printer's Proofs #9 /949

1995 Classic ROY Redemptions #10 /100

1995 Classic ROY Redemptions #10 /3999

1995 Classic Showtime #S6 1178/1500

1995 Signature Rookies Autobilia #10 /13000

1995 Signature Rookies Draft Day #36 /38000

1995 Signature Rookies Prime #40 /6500

1995-96 Classic Five Sport Signings Blue Signature #9 141/295

1995-96 Classic Five Sport Signings Red Signature #9 /1995

1996-97 Ultra Platinum Medaillon #P59 /250

1998-99 SkyBox Premium Star Rubies #199 15/50

1999-00 Topps MVP Promotion #196 Kurt Thomas /50 (NUM missing!)

1999-00 Upper Deck Bronze #260 053/100

2000-01 Fleer Futures Copper #82 628/750

2000-01 Upper Deck Gold #333 10/25

2000-01 Upper Deck Silver #333 052/100

2001-02 E-X Essential Credentials Future #78 53/53

2001-02 E-X Essential Credentials Now #78 10/18

2001-02 Fleer Authentix Front Row Parallel #25 052/100

2001-02 Fleer Authentix Second Row Parallel #25 053/200

2001-02 Fleer Focus Numbers #69 08/40

2001-02 Fleer Force Special Forces #97 041/250

2001-02 Fleer Platinum Anniversary Edition #156 128/201

2001-02 Fleer Premium Star Rubies #141 082/100

2001-02 Fleer Shoebox Footprints #114 057/150

2001-02 Fleer Showcase Legacy #73 19/50

2001-02 Topps Chrome Refractors Black Border #59 36/50

2001-02 Topps MVP Promotion #159 /100

2001-02 Upper Deck UDX #116 Kurt Thomas /100 (NUM missing!)
Page 1 of 6 | 1 2 3 4 5  >  >> | Items per page: 15 30 60 All |